Riders Championship for 2025

Click a banner to view the leaderboard for that category.

Race Results for 2025
Non-TT Men A
Place Name SubTotal Total
1 Matthew Restine 87 87
2 Brian Finnegan 82 82
3 Shawn Kaspern 80 80
4 Ryan DuBois 33 33
5 Evan Giordanella 31 31
6 Vlad Preoteasa 28 28
7 Eric Model 28 28
8 Luke Falk 26 26
9 Steve Bonica 20 20
10 Sean Maher 19 19
11 Brian Barringer 19 19
12 Kevin Davie 19 19
13 Dan Hoffman 19 19
14 Elliot Olsen 18 18
15 Gavin Camby 16 16
16 Dan Dalfonzo 15 15
17 Joseph Tool 15 15
18 Christopher Dudko 14 14
19 Charles Macpherson 14 14
20 Steven Garrelts 13 13
21 Chris Forte 12 12
22 Harry Hamilton 10 10
23 Dan Nigro 10 10
24 Jim Peters 9 9
Non-TT Men B
Place Name SubTotal Total
1 Michael Hnylycia 92 92
2 Geir MagnussoN Jr 74 74
3 Jason Cope 37 37
4 Andrew James 26 26
5 Yevhenii Kovalenko 20 20
6 Gavin Camby 20 20
7 Melvin Gonzalez 20 20
8 Michael Hammill 19 19
9 Michael Nagle 18 18
10 Bill Gallagher 17 17
11 Kyle Morey 17 17
12 Moshe Silverstein 17 17
13 Craig Oppenheimer 16 16
14 Gregory Young 16 16
15 Sean Mendonca 16 16
16 Julian Archer 15 15
17 Erik Fargo 15 15
18 Brian Duffy 15 15
19 Eric Richards 14 14
20 Martin Leitner 13 13
21 Sam Fairchild 13 13
22 Alexander Shypula 11 11
23 Rick Danielsen 10 10
24 Albert Pitman Jr 9 9
Non-TT Women A
Place Name SubTotal Total
1 Christine McLeod 56 56
2 Denise Melville 56 56
3 Erika Dressler 40 40
4 Julie Beyer 38 38
5 Valerie Gould 20 20
Non-TT Women B
Place Name SubTotal Total
1 Jen EaglE-Baker 59 59
2 Lauren Doyle 20 20
3 Wendy Chan 20 20
4 Amy Sam 20 20
Senior Men
Place Name SubTotal Total
1 Daniel Iachetta 87 87
2 Daniel Reiss 79 79
3 Bastian Rose 39 39
4 Konner Wisniewski 38 38
5 Sylvan Garrelts 36 36
6 Julian Zapata 32 32
7 Chris Yura 20 20
8 Alex ST. Andre 20 20
9 Caleb Smith 19 19
10 Tom Lennon 19 19
11 Jacob Hines 18 18
12 Larry Hannon 18 18
13 Benedict Gramaje 17 17
14 Noah Scholnick 17 17
15 Matthew Schuster 15 15
16 Paxton Summers 15 15
17 Brandon Robinson 15 15
18 Eric Hutzelmann 13 13
19 Wilvin Rodriguez 12 12
20 Phillip Angert 11 11
21 Dan Nigro 10 10
Senior Women
Place Name SubTotal Total
1 Patricia Sonn 96 96
2 Dwindally Rosado-Rivera 78 78
3 Nancy Toolan 76 76
4 Elizabeth Tyrell 73 73
5 Ilona Miller 73 73
6 Lexi Hutton 51 51
7 Linda Brown 50 50
8 Nicole Ragonese 34 34
9 Kelly Worrell 18 18
10 Maria Paredes 17 17
Tandem Open
Place Name SubTotal Total
1 Dario Falquier 20 20
TT Men 13-14
Place Name SubTotal Total
1 Rocco Abruzzese 40 40
TT Men 15-16
Place Name SubTotal Total
1 Nick Romaniello 40 40
2 Justin SA-Onoy 40 40
TT Men 17-18
Place Name SubTotal Total
1 Max Lee 20 20
TT Men 45+
Place Name SubTotal Total
1 Michael Price 87 87
2 Jovian Yoh 67 67
3 Chris Yura 60 60
4 Greg Danielewicz 55 55
5 Shawn Frey 38 38
6 Kevin Rocktaschel 36 36
7 Brian Lariviere 20 20
8 Charles Thomas 18 18
TT Men 50+
Place Name SubTotal Total
1 Dan Dalfonzo 100 100
2 Steve Sambrano 90 90
3 Jozsef Nagy 86 86
4 Troy Doll 48 48
5 Brian Lariviere 38 38
6 Rich Carolan 37 37
7 Joseph Secoges 17 17
8 Greg Danielewicz 17 17
9 Ron Romaniello 14 14
TT Men 55+
Place Name SubTotal Total
1 Michael Garcia-Travieso 94 94
2 Toby Hanna 78 78
3 William Wisse 40 40
4 James Furman 34 34
5 Fred Tanjutco 33 33
6 Chris Tarry 18 18
TT Men 60+
Place Name SubTotal Total
1 Eric Ristad 93 93
2 Chuck Crocco 91 91
3 Leon Giraldo 80 80
4 Andy Bonheyo 59 59
5 Ralf Warmuth 40 40
6 Robert McCleary 17 17
7 William Mccormack 17 17
8 Rick Anderson 17 17
9 Mark Featherman 16 16
10 Juantxo Royo 15 15
11 Doug Morris 14 14
TT Men 65+
Place Name SubTotal Total
1 Richard Wolf 96 96
2 Rod Murray 87 87
3 Jon Boub 86 86
4 David Melchior 80 80
5 Gary Kelley 30 30
6 Stephen Franco 18 18
7 David Marti 18 18
8 James McTernan 16 16
TT Men 70+
Place Name SubTotal Total
1 Steven Petouvis 99 99
2 Jim Kaeli 89 89
3 Herman storms 65 65
4 Michael MacLaga 58 58
5 Arthur Noland 35 35
6 Joe Saling 33 33
7 Mark Mccarthy 19 19
8 David Desimone 17 17
TT Men 85+
Place Name SubTotal Total
1 Joe Saling 20 20
TT Men 9-12
Place Name SubTotal Total
1 Andrew Graves 57 57
2 Kevin Wojcik 40 40
3 Joel DE LA Cruz 39 39
4 Gino Romaniello 19 19
5 Gabriel Ferreiramunoz 18 18
TT Men Cat 4/5
Place Name SubTotal Total
1 Timothy Downs 95 95
2 John Pyle 91 91
3 Jeff Lamb 50 50
4 Dominick Crispino 40 40
5 Jonathan Olesky 31 31
6 Cody Curatolo 20 20
7 Keith Licata 19 19
8 Charles Thomas 18 18
9 Bob Kalantari 17 17
10 Matt Hazzard 16 16
11 Russ Pritchard 15 15
12 Jeffrey Ackerman 15 15
TT Men Fixed Gear
Place Name SubTotal Total
1 Andrew James 20 20
TT Women 10-14
Place Name SubTotal Total
1 Marcela Falquier 40 40
2 Sydney Dalfonzo 20 20
3 Rebekah DE LA Cruz 20 20
TT Women 15-18
Place Name SubTotal Total
1 Lela Young 20 20
TT Women Cat 4/5
Place Name SubTotal Total
1 Susan Olesky 39 39
2 Kelly Worrell 20 20
Download as CSV
An error has occurred. This application may no longer respond until reloaded. Reload 🗙